EDITOR'S NOTE
All information here refers ONLY to those properties found within the strict boundaries of Laurelhurst.
For the period begining Monday March 12, 2010 through Wednesday April 14, 2010, the Laurelhurst Real Estate Market showed the following...
New Listings - 10
957 NE Hazelfern - $399,000 (3.15/2010) Initial Price $422,000
1114 NE 39th/Ceasar Chavez - $399,000 (Initial Price $429,900) (Re-listing)
3449 NE Oregon - $419,900 (3/29/2010)
4344 NE Hassalo - $434,900 (4/2/2010)
4314 NE Hassalo - $469,000 (BACK ON MARKERT 4/1/2010 after PENDING 3/6/2010)
3208 NE Hoyt - $493,000 (4/5/2010) (PENDING IN 3 DAYS)
435 NE Floral - $524,900 (3/29/2010)
3448 E Burnside - $739,900 (3/15/2010)
3433 NE Couch - $799,000 (4/5/2010)
4307 SE Stark - $350,000 (Re-listed 3/26/2010 after BACK ON MARKET 3/15/2010 after PENDING 3/10/2010)
Active Listings - 25
Price Reductions - 9
4384 NE Senate - $259,900 from $269,900 (3/28/2010)
1225 NE 42nd - $350,000 from $359,000 (3/26/2010)
957 NE Hazelfern - $399,000 from $422,000 (4/9/2010)
1114 NE 39th/Ceasar Chavez - $399,000 from $414,900 (4/6/2010) AND $414,900 from $429,900 (3/27/2010) AND $429,900 from $444,900 (3/2/2010)
545 NE Laddington - $479,900 from $497,500 (4/5/2010)
654 NE Royal - $750,000 from $799,9 (3/23/2010)
4235 SE Pine - $479,500 from $515,000 (3/16/2010)
Bumpable Listings - 0 (Defined as "accepted but contingent offer.") (LA = Last Asking Price)
New Pending Sales - 5 (LA= Last Asking Price) (DOM = Days on Market)
4005 NE Laurelhurst (LA = 429,900) (BACK ON MARKET 3/25/2010)
3391 NE Multnomah (4/12/2010) (LA = $419,900) (DOM = 40)
3337 NE Pacific (3/15/2010) (LA = $485,000) (DOM = 248)
3802 NE Hoyt (4/8/2010) (LA = $499,000) (DOM = 3)
4011 E Burnside (3/28/2010) (LA = 00004499,900) (DOM = 300)
Total Pending Sales - 7
New Closed Sales - 5 (DOM = Days on Market, PRs = Price Reductions)
4262 NE Senate ($301,900) (3/15/2010) (DOM = 115) (PR's = 0)
4252 NE Glisan ($349,000 ) (3/12/2010) (DOM = 312) (PR's = 2)
485 NE Hazelfern ($482,000) (3/22/2010) (DOM = 335) (PR's = 3)
1126 NE Imperial ($584,140) (4/13/2010) (DOM = 260) (PR's = 0)
3937 NE Laddington ($989,900) (3/29/2010) (DOM = 130) (PR's =2)
Cancelled, Withdrawn or Expired Listings - 1
68 NE 41st (3/15/2010) Cancelled